ThermoBrick: Thermic & Sustainable
Our bricks are the best option for new buildings. Here is why:
| Length | 25cm |
| Width | 12.5 cm |
| Nominal dimensions | 12.5 x 25 x 12.5 |
| Actual dimensions | 12.5 x 25.0 x 12.5 cm |
| Weight | 5.4 kg |
| Net area | 248.2 cm² |
| Gross area | 312.5 cm² |
| Alveoli area | 64.3 cm² |
| Resistance / Net area | 90 kg/cm² |
| Resistance / Gross area | 68.4 kg/cm² |
| % Net area / Gross area | 76 % |
| Alveolus diameter | 6.4 cm |
| % weight Water absorption (24 hrs) | 12 % |
Download the Technical Datasheet here ![]()
